Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

X1         BT-XTAL_2016        88.1497mm     36.8087mm     88.1497mm     36.8087mm     88.8747mm     37.3837mm  T        180.00 32MHz          
R27        RESC1005X04L        68.6522mm     25.3644mm     68.6522mm     25.3644mm     68.1522mm     25.3644mm  T        360.00 N.C.           
R28        RESC1005X04L        70.5318mm     25.3644mm     70.5318mm     25.3644mm     71.0318mm     25.3644mm  T        180.00 N.C.           
R26        RESC1005X04L        70.5318mm     24.6024mm     70.5318mm     24.6024mm     71.0318mm     24.6024mm  T        180.00 0R             
R25        RESC1005X04L        68.6522mm     24.6024mm     68.6522mm     24.6024mm     68.1522mm     24.6024mm  T        360.00 0R             
Bat1       CR2032_HOLDER_SMD       11.43mm     31.7246mm       11.43mm     31.7246mm       11.43mm     18.6436mm  B        270.00 Bat Holder CR2032
U5         XQFN40P180X260X50-16N     93.7006mm     49.8348mm     93.7006mm     49.8348mm     92.8756mm     50.4348mm  T          0.00 NX3DV2567      
U7         XQFN40P180X260X50-16N     54.1003mm      46.228mm     54.1003mm      46.228mm     54.9254mm      45.628mm  T        180.00 PCAL6408A      
U6         XQFN40P180X260X50-16N       46.32mm     46.1968mm       46.32mm     46.1968mm      47.145mm     45.5968mm  T        180.00 NX3DV2567      
U4         XQFN40P180X260X50-16N     82.7955mm     13.5128mm     82.7955mm     13.5128mm     83.3954mm     14.3378mm  T        270.00 NX3DV2567      
R39        RESC1005X04L        62.9666mm     38.0746mm     62.9666mm     38.0746mm     63.4666mm     38.0746mm  T        180.00 1M0            
R38        RESC1005X04L        55.6431mm     43.0218mm     55.6431mm     43.0218mm     56.1431mm     43.0218mm  T        180.00 0R             
R37        RESC1005X04L        54.6431mm     43.0218mm     54.6431mm     43.0218mm     55.1431mm     43.0218mm  T        180.00 N.C.           
R36        RESC1005X04L        57.0213mm     48.4282mm     57.0213mm     48.4282mm     57.5213mm     48.4282mm  T        180.00 100k           
R35        RESC1005X04L        57.0213mm     47.3614mm     57.0213mm     47.3614mm     57.5213mm     47.3614mm  T        180.00 100k           
R34        RESC1005X04L        57.0213mm     46.2946mm     57.0213mm     46.2946mm     57.5213mm     46.2946mm  T        180.00 100k           
R33        RESC1005X04L        57.0213mm     45.2278mm     57.0213mm     45.2278mm     57.5213mm     45.2278mm  T        180.00 100k           
R32        RESC1005X04L        57.0213mm      44.161mm     57.0213mm      44.161mm     57.5213mm      44.161mm  T        180.00 12k            
R31        RESC1005X04L        50.7141mm     47.6446mm     50.7142mm     47.6446mm     51.2141mm     47.6446mm  T        180.00 12k            
R30        RESC1005X04L        50.7141mm     46.7556mm     50.7142mm     46.7556mm     51.2141mm     46.7556mm  T        180.00 4k7            
R29        RESC1005X04L        50.7141mm     45.8666mm     50.7142mm     45.8666mm     51.2141mm     45.8666mm  T        180.00 4k7            
C47        CAPC1005X04L        53.5176mm     43.8854mm     53.5176mm     43.8854mm     53.0176mm     43.8854mm  T        360.00 100nF          
C46        CAPC1005X04L        45.7024mm     43.8346mm     45.7024mm     43.8346mm     45.2024mm     43.8346mm  T        360.00 100nF          
C45        CAPC1005X04L        93.3958mm     52.1716mm     93.3958mm     52.1716mm     92.8958mm     52.1716mm  T        360.00 100nF          
C44        CAPC1005X04L        85.1577mm     13.9446mm     85.1577mm     13.9446mm     85.1577mm     14.4446mm  T        270.00 100nF          
P18        FTSH-105-K          61.2648mm     20.8222mm     61.2648mm     20.8222mm     63.8048mm     22.7722mm  T        180.00 FTSH-105       
C43        CAPC1005X04L        70.5357mm     23.7489mm     70.5357mm     23.7489mm     71.0357mm     23.7489mm  T        180.00 300pF          
C42        CAPC1005X04L        68.6561mm     23.7489mm     68.6561mm     23.7489mm     69.1561mm     23.7489mm  T        180.00 300pF          
P20        LIST_1x8_SMD         27.686mm     45.7098mm      18.796mm     45.7098mm      18.796mm     44.2448mm  T          0.00 Pin List 1x8   
U1         QFN40P600X600X90-48N     82.4348mm     32.2113mm     82.4348mm     32.2113mm     79.4098mm     34.4113mm  T          0.00 nRF52832-QFAA  
LED4       LED_0603_G          86.3599mm     43.0275mm     86.3599mm     43.0275mm     85.6614mm     43.0275mm  T        360.00 L0603G         
LED3       LED_0603_G          80.0099mm     43.0275mm     80.0099mm     43.0275mm     79.3114mm     43.0275mm  T        360.00 L0603G         
LED2       LED_0603_G          86.3599mm     46.8375mm     86.3599mm     46.8375mm     85.6614mm     46.8375mm  T        360.00 L0603G         
LED1       LED_0603_G          80.0099mm     46.8375mm     80.0099mm     46.8375mm     79.3114mm     46.8375mm  T        360.00 L0603G         
C15        CAPC1005X04L        94.4594mm      32.516mm     94.4594mm      32.516mm     94.4594mm      32.016mm  T         90.00 1.2pF          
J1         COAXIAL-SWF         92.5036mm     31.7033mm     92.5036mm     31.7033mm     91.3436mm     31.7033mm  T         90.00 MM8130-2600    
P17        HDR_2x9               78.74mm     60.9499mm       78.74mm     60.9499mm        88.9mm     62.2199mm  T        180.00 Pin Header 2x9 
P12        LIST_1x9_SMD          78.74mm     55.8699mm        88.9mm     55.8699mm        88.9mm     54.4049mm  B        180.00 Pin List 1x9   
P6         SOCKET_1x9_SMD        78.74mm     55.8699mm        88.9mm     55.8699mm        88.9mm     57.3349mm  T        180.00 Socket 1x9     
P22        LIST_ANG_1x2-SMD-2.54MM       9.563mm     45.7098mm      11.811mm     45.7098mm      11.811mm     46.9798mm  T        270.00 Pin List 1x2, Angled
R9         RESC1005X04L        39.7002mm       47.31mm     39.7002mm       47.31mm     39.7002mm       47.81mm  T        270.00 10k            
R7         RESC1005X04L        13.3604mm     51.7804mm     13.3604mm     51.7804mm     13.3604mm     52.2804mm  T        270.00 47k            
Q2         SOT65P210X100-6N       41.91mm     46.9544mm       41.91mm     46.9544mm       42.86mm     46.3044mm  T        180.00 FDG6321C       
Q1         SOT65P210X100-6N     11.3538mm      52.263mm     11.3538mm      52.263mm     12.3038mm      51.613mm  T        180.00 FDG6321C       
R8         RESC1005X04L         9.4488mm      52.263mm      9.4488mm      52.263mm      9.4488mm      52.763mm  T        270.00 10k            
R11        RESC1005X04L        11.0744mm     49.4182mm     11.0744mm     49.4182mm     11.0744mm     48.9182mm  T         90.00 10k            
R10        RESC1005X04L        42.3632mm     44.1604mm     42.3632mm     44.1604mm     42.8632mm     44.1604mm  T        180.00 10k            
U3         SOT-23A               11.21mm       26.04mm       10.16mm       26.99mm       10.16mm       26.99mm  T        270.00 AP7333-33SAG-7 
Fid1       Fiducial            96.4508mm     59.9338mm     96.4508mm     59.9338mm     96.4508mm     59.9338mm  T        180.00 Fiducial mark  
Fid2       Fiducial            11.6332mm      3.3274mm     11.6332mm      3.3274mm     11.6332mm      3.3274mm  T          0.00 Fiducial mark  
R21        RESC1005X04L        42.3632mm     41.0871mm     42.3632mm      41.087mm     41.8632mm     41.0871mm  T        360.00 4k7            
R23        RESC1005X04L        42.3632mm     43.2206mm     42.3632mm     43.2206mm     41.8632mm     43.2206mm  T        360.00 4k7            
R1         RESC1005X04L        81.9152mm     46.8629mm     81.9152mm     46.8629mm     81.9152mm     46.3629mm  T         90.00 220R           
R2         RESC1005X04L        88.2398mm     46.8629mm     88.2398mm     46.8629mm     88.2398mm     46.3629mm  T         90.00 220R           
SW3        ALPS_SKHUxxx010_WO_GND     77.2667mm      7.5859mm     77.2667mm      7.5859mm     73.8917mm      9.5859mm  T        360.00 PB SW          
R22        RESC1005X04L        42.3632mm     42.1539mm     42.3632mm     42.1538mm     41.8632mm     42.1539mm  T        360.00 4k7            
SW4        ALPS_SKHUxxx010_WO_GND     88.4427mm      7.5859mm     88.4427mm      7.5859mm     85.0677mm      9.5859mm  T        360.00 PB SW          
R20        RESC1005X04L         21.155mm     19.7764mm      21.155mm     19.7764mm      21.155mm     20.2764mm  T        270.00 220R           
R19        RESC1005X04L        22.1066mm     19.7764mm     22.1066mm     19.7764mm     22.1066mm     20.2764mm  T        270.00 220R           
LD5        LED_DUAL_0606       21.6308mm     22.8244mm     21.6308mm     22.8244mm     21.2058mm     22.0994mm  T        180.00 LTST-C195KGJRKT
J2         FCI_10118193-0001LF      3.2813mm     31.7398mm      4.6188mm     31.7398mm      4.6188mm     33.0398mm  T        360.00 MicroUSB-B     
C20        CAPC1608X06L         9.9722mm     28.9712mm      9.9722mm     28.9712mm     10.6472mm     28.9712mm  T        180.00 10F           
C21        CAPC1005X04L         9.6928mm     29.9872mm      9.6928mm     29.9872mm     10.1928mm     29.9872mm  T        180.00 100nF          
D2         SOT190P230X110-4L      8.1942mm     32.0701mm      8.1942mm       32.07mm      8.9442mm      33.095mm  T        270.00 PRTR5V0U2X     
R14        RESC1005X04L        18.9488mm     37.4787mm     18.9488mm     37.4787mm     18.9488mm     37.9787mm  T        270.00 39R            
D1         SOT-363             12.1032mm     14.4574mm     12.9032mm     13.8074mm     12.9032mm     13.8074mm  T         90.00 SD103ATW-7-F   
C16        CAPC1608X06L         8.8138mm     26.2788mm      8.8138mm     26.2788mm      8.8138mm     25.6038mm  T         90.00 1.0F          
X3         BT-XTAL_3225        25.3392mm     39.2582mm     25.3392mm     39.2582mm     26.5332mm     40.1487mm  T        180.00 12MHz          
U2         TSQFP50P1600X1600X160-100N     32.3242mm     27.9298mm     32.3242mm     27.9298mm     26.3242mm     20.3548mm  T         90.00 ATSAM3U2CA-AU  
R16        RESC1005X04L        32.8256mm      18.415mm     32.8256mm      18.415mm     32.8256mm      18.915mm  T        270.00 150R           
R15        RESC1005X04L        34.3242mm      18.415mm     34.3242mm      18.415mm     34.3242mm      18.915mm  T        270.00 150R           
R17        RESC1005X04L        21.7832mm     31.6382mm     21.7832mm     31.6382mm     21.7832mm     31.1382mm  T         90.00 6k8            
R24        RESC1005X04L        41.4936mm     35.6514mm     41.4936mm     35.6514mm     41.4936mm     36.1514mm  T        270.00 4k7            
C40        CAPC1005X04L        22.5706mm     28.4886mm     22.5706mm     28.4886mm     22.0706mm     28.4886mm  T        360.00 100nF          
C39        CAPC1005X04L         23.104mm     29.8094mm      23.104mm     29.8094mm      23.104mm     29.3094mm  T         90.00 100nF          
C34        CAPC1005X04L        34.4324mm     38.1152mm     34.4324mm     38.1152mm     34.4324mm     38.6152mm  T        270.00 100nF          
C27        CAPC1005X04L        41.9508mm     25.7962mm     41.9508mm     25.7962mm     41.9508mm     26.2962mm  T        270.00 100nF          
C25        CAPC1005X04L        30.3176mm     18.4048mm     30.3176mm     18.4048mm     30.3176mm     17.9048mm  T         90.00 100nF          
C41        CAPC1005X04L        22.6468mm     26.4566mm     22.6468mm     26.4566mm     23.1468mm     26.4566mm  T        180.00 100nF          
C35        CAPC1005X04L          33.01mm     37.4549mm       33.01mm     37.4548mm       32.51mm     37.4549mm  T        360.00 100nF          
C29        CAPC1005X04L        41.8746mm     31.6636mm     41.8746mm     31.6636mm     41.8746mm     32.1636mm  T        270.00 100nF          
C28        CAPC1005X04L         42.535mm     27.2694mm      42.535mm     27.2694mm      43.035mm     27.2694mm  T        180.00 100nF          
C26        CAPC1005X04L          36.83mm     18.4048mm       36.83mm     18.4048mm       36.83mm     17.9048mm  T         90.00 100nF          
C24        CAPC1005X04L        26.8124mm     18.8875mm     26.8124mm     18.8874mm     27.3124mm     18.8875mm  T        180.00 100nF          
C30        CAPC1005X04L        41.4936mm     33.6956mm     41.4936mm     33.6956mm     41.4936mm     34.1956mm  T        270.00 10nF           
C37        CAPC1005X04L        20.8942mm     31.6382mm     20.8942mm     31.6382mm     20.8942mm     31.1382mm  T         90.00 10pF           
C38        CAPC1005X04L         23.104mm     31.6382mm      23.104mm     31.6382mm      23.104mm     31.1382mm  T         90.00 100nF          
C31        CAPC1608X06L         40.767mm     37.6073mm      40.767mm     37.6072mm      41.442mm     37.6073mm  T        180.00 10F           
C32        CAPC1005X04L        37.9376mm     37.6581mm     37.9376mm      37.658mm     37.4376mm     37.6581mm  T        360.00 100nF          
C22        CAPC1005X04L        23.0278mm     39.2836mm     23.0278mm     39.2836mm     23.0278mm     38.7836mm  T         90.00 18pF           
C33        CAPC1608X06L        37.6582mm     38.6741mm     37.6582mm      38.674mm     36.9832mm     38.6741mm  T        360.00 10F           
C23        CAPC1005X04L        27.6506mm     39.2074mm     27.6506mm     39.2074mm     27.6506mm     39.7074mm  T        270.00 18pF           
C36        CAPC1005X04L        27.6252mm      37.023mm     27.6252mm      37.023mm     27.1252mm      37.023mm  T        360.00 100nF          
C19        CAPC1005X04L         2.5868mm     25.9994mm      2.5868mm     25.9994mm      3.0868mm     25.9994mm  T        180.00 100nF          
C17        CAPC1608X06L         9.3726mm     23.9674mm      9.3726mm     23.9674mm      8.6976mm     23.9674mm  T        360.00 1.0F          
C18        CAPC1005X04L         9.6266mm     22.9006mm      9.6266mm     22.9006mm      9.1266mm     22.9006mm  T        360.00 100nF          
R18        RESC1005X04L        42.6366mm     29.9618mm     42.6366mm     29.9618mm     43.1366mm     29.9618mm  T        180.00 1k             
R6         RESC1005X04L        16.5608mm     45.2526mm     16.5608mm     45.2526mm     16.5608mm     44.7526mm  T         90.00 N.C.           
P5         Molex_15-91-2060      64.897mm     33.0098mm      64.897mm     33.0098mm     62.6745mm     35.5498mm  T        270.00 Pin Hdr 2x3    
P2         SOCKET_1x6_SMD        57.15mm      7.6098mm        50.8mm      7.6098mm        50.8mm      6.1448mm  T        360.00 Socket 1x6     
P1         SOCKET_1x8_SMD        36.83mm      7.6098mm       27.94mm      7.6098mm       27.94mm      9.0748mm  T        360.00 Socket 1x8     
P4         SOCKET_1x10_SMD      30.226mm     55.8698mm      41.656mm     55.8698mm      41.656mm     54.4048mm  T        180.00 Socket 1x10    
P3         SOCKET_1x8_SMD        54.61mm     55.8698mm        63.5mm     55.8698mm        63.5mm     54.4048mm  T        180.00 Socket 1x8     
P7         LIST_1x8_SMD          36.83mm      7.6098mm       27.94mm      7.6098mm       27.94mm      9.0748mm  B          0.00 Pin List 1x8   
P9         LIST_1x8_SMD          54.61mm     55.8698mm        63.5mm     55.8698mm        63.5mm     54.4048mm  B        180.00 Pin List 1x8   
P10        LIST_1x10_SMD        30.226mm     55.8698mm      41.656mm     55.8698mm      41.656mm     54.4048mm  B        180.00 Pin List 1x10  
P8         LIST_1x6_SMD          57.15mm      7.6098mm        50.8mm      7.6098mm        50.8mm      6.1448mm  B          0.00 Pin List 1x6   
P11        SOCKET_2x3_SMD-2.54mm-bottom      64.897mm     33.0098mm      64.897mm     33.0098mm      62.072mm     35.5498mm  T        270.00 Socket 2x3     
SW5        ALPS_SKHUxxx010_WO_GND     21.0058mm      7.6098mm     21.0058mm      7.6098mm     17.6308mm      9.6098mm  T        360.00 PB SW          
SW2        ALPS_SKHUxxx010_WO_GND     88.4427mm     18.9397mm     88.4427mm     18.9397mm     91.8177mm     16.9397mm  T        180.00 PB SW          
SW1        ALPS_SKHUxxx010_WO_GND     77.2667mm     18.9397mm     77.2667mm     18.9397mm     80.6417mm     16.9397mm  T        180.00 PB SW          
R3         RESC1005X04L        81.9152mm     43.0528mm     81.9152mm     43.0529mm     81.9152mm     42.5528mm  T         90.00 220R           
R4         RESC1005X04L        88.2906mm     43.0528mm     88.2906mm     43.0529mm     88.2906mm     42.5528mm  T         90.00 220R           
SW6        JS202011SCQN         5.5372mm      7.2796mm      5.5372mm      7.2796mm      3.0372mm      4.5296mm  T        360.00 Switch         
P19        FTSH-105-K           3.8862mm     54.6252mm      3.8862mm     54.6252mm      5.8362mm     52.0852mm  T         90.00 FTSH-105       
P21        LIST_ANG_1x2-SMD-2.54MM       9.563mm     17.7698mm      11.811mm     17.7698mm      11.811mm     19.0398mm  T        270.00 Pin List 1x2, Angled
R5         RESC1005X04L        39.4462mm     18.7096mm     39.4462mm     18.7096mm     38.9462mm     18.7096mm  T        360.00 10k            
P13        HDR_2x8               36.83mm      2.5298mm       36.83mm      2.5298mm       27.94mm      1.2598mm  T        360.00 Pin Header 2x8 
P14        HDR_2x6               57.15mm      2.5298mm       57.15mm      2.5298mm        50.8mm      1.2598mm  T        360.00 Pin Header 2x6 
P15        HDR_2x8               54.61mm     60.9498mm       54.61mm     60.9498mm        63.5mm     62.2198mm  T        180.00 Pin Header 2x8 
P16        HDR_2x10             30.226mm     60.9498mm      30.226mm     60.9498mm      41.656mm     62.2198mm  T        180.00 Pin Header 2x10
C4         CAPC1005X04L        77.1008mm     34.1163mm     77.1008mm     34.1163mm     77.6008mm     34.1163mm  T        180.00 100nF          
C5         CAPC1005X04L          79.59mm     28.1219mm       79.59mm     28.1219mm       80.09mm     28.1219mm  T        180.00 100nF          
C7         CAPC1005X04L        87.6672mm     34.7767mm     87.6672mm     34.7767mm     87.1672mm     34.7767mm  T        360.00 100pF          
C1         CAPC1005X04L        89.9277mm     36.8087mm     89.9277mm     36.8087mm     89.9277mm     37.3087mm  T        270.00 12pF           
C8         CAPC1005X04L        85.5336mm     36.8087mm     85.5336mm     36.8087mm     85.5336mm     36.3087mm  T         90.00 100nF          
C9         CAPC1608X06L        77.1008mm     35.1323mm     77.1008mm     35.1323mm     77.7758mm     35.1323mm  T        180.00 4.7F          
C6         CAPC1005X04L        87.6672mm     33.9385mm     87.6672mm     33.9385mm     87.1672mm     33.9385mm  T        360.00 N.C.           
C2         CAPC1005X04L        86.3718mm     36.8087mm     86.3718mm     36.8087mm     86.3718mm     36.3087mm  T         90.00 12pF           
C13        CAPC1005X04L         89.408mm     31.2065mm      89.408mm     31.2065mm      89.408mm     31.7065mm  T        270.00 N.C.           
L1         INDC1005X04L        88.0228mm     31.7033mm     88.0228mm     31.7033mm     87.5478mm     31.7033mm  T        360.00 3.9nH          
C3         CAPC1005X04L        86.6258mm     32.2113mm     86.6258mm     32.2113mm     86.6258mm     32.7113mm  T        270.00 0.8pF          
X2         XTAL_3215           74.8185mm     31.2889mm     74.8185mm     31.2889mm     74.8185mm     32.5389mm  T        270.00 32.768kHz      
C12        CAPC1005X04L        74.8185mm     28.9775mm     74.8185mm     28.9775mm     74.3185mm     28.9775mm  T        360.00 12pF           
C11        CAPC1005X04L        76.2409mm     32.1271mm     76.2409mm     32.1271mm     76.2409mm     31.6271mm  T         90.00 12pF           
L2         INDC1608X06L        80.5298mm     37.1643mm     80.5298mm     37.1643mm     80.5298mm     37.8393mm  T        270.00 10H           
L3         INDC1005X04L        79.3622mm     39.2471mm     79.3622mm     39.2471mm     79.0569mm     39.6109mm  T        310.00 15nH           
C10        CAPC1608X06L         80.048mm     40.1107mm      80.048mm     40.1107mm     79.6141mm     40.6277mm  T        310.00 1.0F          
R12        RESC1005X04L         2.5868mm     26.8884mm      2.5868mm     26.8884mm      3.0868mm     26.8884mm  T        180.00 10k            
R13        RESC1005X04L        18.9488mm      35.593mm     18.9488mm      35.593mm     18.9488mm      35.093mm  T         90.00 39R            
C48        CAPC1005X04L        52.9842mm     39.8976mm     52.9842mm     39.8976mm     53.4842mm     39.8976mm  T        180.00 1.0F          
C49        CAPC1005X04L         52.961mm      37.129mm      52.961mm      37.129mm      52.461mm      37.129mm  T        360.00 1.0F          
C50        CAPC1005X04L         57.361mm     37.1466mm      57.361mm     37.1466mm      56.861mm     37.1466mm  T        360.00 1.0F          
C51        CAPC1005X04L        60.0476mm     39.9718mm     60.0476mm     39.9718mm     60.5476mm     39.9718mm  T        180.00 1.0F          
R40        RESC1005X04L        52.9842mm     40.7612mm     52.9842mm     40.7612mm     53.4842mm     40.7612mm  T        180.00 18k            
R41        RESC1005X04L         52.961mm     37.9926mm      52.961mm     37.9926mm      53.461mm     37.9926mm  T        180.00 18k            
R42        RESC1005X04L         57.361mm     38.0102mm      57.361mm     38.0102mm      57.861mm     38.0102mm  T        180.00 18k            
R43        RESC1005X04L        60.0476mm     40.8354mm     60.0476mm     40.8354mm     60.5476mm     40.8354mm  T        180.00 18k            
D3         SOD-523               52.99mm      41.701mm       52.99mm      41.701mm       52.29mm      41.701mm  T        180.00 1PS79SB30.115  
D4         SOD-523             52.9922mm     38.9324mm     52.9922mm     38.9324mm     52.2922mm     38.9324mm  T        180.00 1PS79SB30.115  
D5         SOD-523              57.361mm     38.9324mm      57.361mm     38.9324mm      56.661mm     38.9324mm  T        180.00 1PS79SB30.115  
D6         SOD-523              60.028mm      41.783mm      60.028mm      41.783mm      59.328mm      41.783mm  T        180.00 1PS79SB30.115  
P23        Molex_051281-0594     69.6053mm      2.7107mm     68.6053mm      3.8607mm     68.6053mm      3.8607mm  T          0.00 Molex 051281-0594

